Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Piqua Schools | . | ||||
(H) | vs Valley View HS | . | ||||
(H) | vs Valley View HS | . | ||||
(A) | vs Carlisle HS | . | ||||
(A) | vs Carlisle HS | . | ||||
(H) | vs Middletown HS | . | ||||
(H) | vs Middletown Middle School | . | ||||
(A) | vs Waynesville HS/MS | . | ||||
(A) | vs Waynesville HS/MS | . | ||||
(A) | vs Dayton Christian Jr/HS | . | ||||
(H) | vs Preble Shawnee HS | . | ||||
(H) | vs Preble Shawnee HS | . | ||||
(H) | vs Dixie HS | . | ||||
(H) | vs Dixie HS | . | ||||
(A) | vs Northmont MS | . | ||||
(A) | vs Madison Jr/Sr HS | . | ||||
(A) | vs Madison Jr/Sr HS | . | ||||
(A) | vs Trotwood - Madison HS | . | ||||
(H) | vs Milton-Union HS | . | ||||
(H) | vs Milton-Union HS | . | ||||
(A) | vs Greeneview HS | . | ||||
(A) |
vs OPEN
SWBL Tournament @ Tom Cloud |
. |
https://nlspolarbears.com