Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northeastern HS | . | ||||
(A) | vs Carroll HS | . | ||||
(H) | vs Milton-Union HS | Northridge High School Gym | . | |||
(A) | vs Milton-Union HS | . | ||||
(A) | vs Carlisle HS | . | ||||
(H) | vs Carlisle HS | Northridge High School Gym | . | |||
(H) | vs Chaminade Julienne HS | Northridge Softball Field | . | |||
(H) | vs Southeastern HS | Northridge Softball Field | . | |||
(H) | vs Trotwood - Madison HS | Northridge Softball Field | . | |||
(H) | vs Covington HS | . | ||||
(H) | vs Waynesville HS/MS | Northridge High School Gym | . | |||
(H) | vs Oakwood HS | Northridge Softball Field | . | |||
(A) | vs Waynesville HS/MS | . | ||||
(A) | vs Bethel HS / MS | . | ||||
(A) | vs Preble Shawnee HS | . | ||||
(H) | vs Preble Shawnee HS | Northridge High School Gym | . | |||
(H) | vs Madison Jr/Sr HS | Northridge High School Gym | . | |||
(A) | vs Archbishop Alter HS | . | ||||
(A) | vs Madison Jr/Sr HS | . | ||||
(H) | vs Dixie HS | Northridge High School Gym | . | |||
(A) | vs Dixie HS | . | ||||
(A) | vs Trotwood - Madison HS | . | ||||
(A) | vs Bellbrook HS | . | ||||
(H) | vs Stivers School for the Arts | Northridge Softball Field | . | |||
(H) | vs Stivers School for the Arts | Northridge Softball Field | . | |||
(A) | vs Oakwood HS | . | ||||
(H) | vs Greeneview HS | Northridge Softball Field | . | |||
(H) | vs Fenwick HS | Northridge Softball Field | . |
https://nlspolarbears.com