Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Dayton Christian HS
@ south metro sports complex |
. | ||||
(H) | vs Stebbins HS | Northridge High School | . | |||
(H) | vs Newton HS | Northridge High School | . | |||
(A) | vs Carlisle HS | . | ||||
(H) | vs Ponitz Career Technology Center | Northridge High School | . | |||
(H) | vs Preble Shawnee HS | Northridge High School | . | |||
(H) | vs Dixie HS | Northridge High School | . | |||
(A) | vs Waynesville HS | . | ||||
(A) | vs Middletown Christian | . | ||||
(H) | vs Milton-Union HS | Northridge High School | . | |||
(A) | vs Madison Jr/Sr HS | . | ||||
(A) | vs Dixie HS | . | ||||
(H) | vs Waynesville HS | Northridge High School | . | |||
(H) | vs Tri-County North HS | Northridge High School | . | |||
(H) | vs Bradford HS | Northridge High School | . | |||
(A) | vs Milton-Union HS | . | ||||
(A) | vs Covington HS | . | ||||
(H) | vs Madison Jr/Sr HS | Northridge High School | . | |||
(H) | vs Carlisle HS | Northridge High School | . | |||
(A) | vs Bethel HS | . | ||||
(A) | vs Preble Shawnee HS | . | ||||
(A) | vs National Trail HS | . | ||||
(A) |
vs OPEN DATE
Sectional Tournament @ Brookville |
. |
https://nlspolarbears.com