Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Tri-County North HS
Tipp Off Classic |
. | ||||
(A) | vs The Miami Valley School | . | ||||
(H) | vs Preble Shawnee HS | . | ||||
(A) | vs Oakwood | . | ||||
(A) | vs Thurgood Marshall HS | . | ||||
(A) | vs Waynesville HS | . | ||||
(H) | vs National Trail HS | . | ||||
(A) | vs Madison Jr/Sr HS | . | ||||
(H) | vs Dixie HS | . | ||||
(H) | vs Carlisle HS | . | ||||
(A) | vs Milton-Union HS | . | ||||
(H) | vs Middletown Christian | . | ||||
(H) | vs Waynesville HS | . | ||||
(H) | vs Ponitz Career Technology Center | . | ||||
(A) | vs Carlisle HS | Postponed | . | |||
(H) | vs Milton-Union HS | . | ||||
(H) | vs Madison Jr/Sr HS | . | ||||
(A) | vs Dixie HS | . | ||||
(A) | vs Preble Shawnee HS | . | ||||
(A) | vs Carlisle HS | . |
https://nlspolarbears.com