Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carroll HS | . | ||||
(A) | vs Greeneview HS | . | ||||
(A) | vs Greeneview HS | . | ||||
(A) | vs Milton-Union HS | . | ||||
(H) | vs Milton-Union HS | . | ||||
(H) | vs Carlisle HS | . | ||||
(A) | vs Carlisle HS | . | ||||
(A) | vs Southeastern HS | . | ||||
(A) | vs Monroe HS | . | ||||
(H) | vs Walter E. Stebbins HS | . | ||||
(H) | vs Walter E. Stebbins HS | . | ||||
(A) | vs Waynesville HS | . | ||||
(H) | vs Waynesville HS | . | ||||
(H) | vs Preble Shawnee HS | . | ||||
(A) | vs Preble Shawnee HS | . | ||||
(A) | vs Madison Jr/Sr HS | . | ||||
(H) | vs Madison Jr/Sr HS | . | ||||
(A) | vs Dixie HS | . | ||||
(H) | vs Dixie HS | . |
https://nlspolarbears.com