Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Milton Union Middle School | . | ||||
(H) | vs Eaton Middle School | Northridge High School Gym | . | |||
(A) | vs Valley View Middle School | . | ||||
(A) | vs Brookville Middle School | . | ||||
(A) | vs Oakwood Junior HS | . | ||||
(H) | vs Madison Jr/Sr HS | Northridge High School Gym | . | |||
(A) | vs Dixie Middle School | . | ||||
(H) | vs Waynesville Middle School | Northridge High School Gym | . | |||
(H) | vs Monroe HS/JH | . | ||||
(A) | vs Franklin Junior HS | . | ||||
(H) | vs Riverside HS | Northridge High School Gym | . | |||
(H) | vs Chamberlain Middle School | Northridge High School Gym | . | |||
(H) | vs Preble Shawnee Junior HS | Northridge High School Gym | . | |||
(A) |
vs OPEN
SWBL Tournament @ Eaton |
. |
https://nlspolarbears.com